Kodak cameras, sized for the bag
DCS professional DSLRs, EasyShare cameras and current PIXPRO compacts and bridge cameras. Listed from the smallest body to the largest, with body-only dimensions shown width x height x depth.
Point and shoot
Under 0.30 L. Pocketable fixed-lens compacts and the tiniest mirrorless bodies.
| Camera | Body size (W x H x D) | Photo | Weight | Volume | Links |
|---|---|---|---|---|---|
PIXPRO FZ55 | 91.5 x 56.5 x 22.9 mm3.6 x 2.2 x 0.9 in | 106 g3.7 oz | 0.12 L | Source | |
PIXPRO C1 | 103 x 60 x 20.3 mm4.1 x 2.4 x 0.8 in | 115 g4.1 oz | 0.13 L | Source | |
PIXPRO FZ45 | 93 x 60.2 x 28.7 mm3.7 x 2.4 x 1.1 in | 117 g4.1 oz | 0.16 L | Source |
Compact
0.30–0.69 L. Premium compacts and small APS-C or Micro Four Thirds mirrorless bodies.
| Camera | Body size (W x H x D) | Photo | Weight | Volume | Links |
|---|---|---|---|---|---|
EasyShare Z612 | 104 x 74 x 69 mm4.1 x 2.9 x 2.7 in | 330 g11.6 oz | 0.53 L | Source | |
PIXPRO AZ255 | 113.6 x 77.7 x 69.7 mm4.5 x 3.1 x 2.7 in | 336 g11.9 oz | 0.62 L | Source | |
EasyShare Z1012 IS | 109 x 74 x 77 mm4.3 x 2.9 x 3.0 in | 375 g13.2 oz | 0.62 L | Source | |
EasyShare DX6490 | 100 x 80 x 81 mm3.9 x 3.1 x 3.2 in | ![]() | 380 g13.4 oz | 0.65 L | Source |
EasyShare P712 | 108 x 84 x 72 mm4.3 x 3.3 x 2.8 in | 440 g15.5 oz | 0.65 L | Source |
Small
0.70–0.89 L. Larger APS-C and compact full-frame mirrorless bodies.
| Camera | Body size (W x H x D) | Photo | Weight | Volume | Links |
|---|---|---|---|---|---|
PIXPRO AZ425 | 112.7 x 81.6 x 84.4 mm4.4 x 3.2 x 3.3 in | 444 g15.7 oz | 0.78 L | Source | |
PIXPRO AZ405 | 114.3 x 81.6 x 84.4 mm4.5 x 3.2 x 3.3 in | 436 g15.4 oz | 0.79 L | Source |
Standard
0.90–1.09 L. Most full-frame mirrorless bodies and smaller DSLRs.
| Camera | Body size (W x H x D) | Photo | Weight | Volume | Links |
|---|---|---|---|---|---|
PIXPRO AZ528 | 121.3 x 85.8 x 97.5 mm4.8 x 3.4 x 3.8 in | 508 g17.9 oz | 1.01 L | Source | |
EasyShare P880 | 116 x 97 x 91 mm4.6 x 3.8 x 3.6 in | ![]() | 570 g20.1 oz | 1.02 L | Source |
Large
1.10–1.59 L. Full-size DSLRs, high-end mirrorless and many bridge cameras.
| Camera | Body size (W x H x D) | Photo | Weight | Volume | Links |
|---|---|---|---|---|---|
EasyShare Z990 / EasyShare Max | 124 x 91 x 105 mm4.9 x 3.6 x 4.1 in | 445 g15.7 oz | 1.18 L | Source | |
PIXPRO AZ653 | 126 x 89 x 111.4 mm5.0 x 3.5 x 4.4 in | 588 g20.7 oz | 1.25 L | Source | |
DCS Pro SLR/c | 149.2 x 136.5 x 76.2 mm5.9 x 5.4 x 3.0 in | 895 g31.6 oz | 1.55 L | Source |
Extra large
1.60 L and over. Professional bodies with built-in grips, medium format and the biggest bridge cameras.
| Camera | Body size (W x H x D) | Photo | Weight | Volume | Links |
|---|---|---|---|---|---|
DCS Pro 14n | 158 x 131 x 89 mm6.2 x 5.2 x 3.5 in | ![]() | 907 g32.0 oz | 1.84 L | Source |
DCS Pro SLR/n | 158 x 131 x 89 mm6.2 x 5.2 x 3.5 in | 907 g32.0 oz | 1.84 L | Source | |
DCS 660 | 158 x 194 x 88 mm6.2 x 7.6 x 3.5 in | 1,580 g55.7 oz | 2.70 L | Source | |
DCS 760 | 158 x 194 x 88 mm6.2 x 7.6 x 3.5 in | 1,860 g65.6 oz | 2.70 L | Source |
Dimensions and weights link to manufacturer specifications or established references. Weights generally include the battery and memory card. Product ranges change, so use the linked source when millimetre-perfect fit is critical.



