Minolta / Konica Minolta cameras, sized for the bag
Dynax/Maxxum film and digital SLRs, classic manual SLRs and DiMAGE digital cameras. Listed from the smallest body to the largest, with body-only dimensions shown width x height x depth.
Point and shoot
Under 0.30 L. Pocketable fixed-lens compacts and the tiniest mirrorless bodies.
| Camera | Body size (W x H x D) | Photo | Weight | Volume | Links |
|---|---|---|---|---|---|
DiMAGE Xt | 86 x 67 x 20 mm3.4 x 2.6 x 0.8 in | 155 g5.5 oz | 0.12 L | Source | |
DiMAGE X | 85 x 72 x 20 mm3.3 x 2.8 x 0.8 in | 155 g5.5 oz | 0.12 L | Source | |
DiMAGE X1 | 95 x 68 x 20 mm3.7 x 2.7 x 0.8 in | 185 g6.5 oz | 0.13 L | Source |
Compact
0.30–0.69 L. Premium compacts and small APS-C or Micro Four Thirds mirrorless bodies.
| Camera | Body size (W x H x D) | Photo | Weight | Volume | Links |
|---|---|---|---|---|---|
XD-7 / XD-11 / XD | 136 x 86 x 51 mm5.4 x 3.4 x 2.0 in | ![]() | 560 g19.8 oz | 0.60 L | Source |
X-700 | 137 x 89 x 51.5 mm5.4 x 3.5 x 2.0 in | ![]() | 505 g17.8 oz | 0.63 L | Source |
X-300 / X-370 | 137 x 90 x 51.5 mm5.4 x 3.5 x 2.0 in | 470 g16.6 oz | 0.63 L | Source | |
SR-T 101 | 145 x 94 x 48 mm5.7 x 3.7 x 1.9 in | 705 g24.9 oz | 0.65 L | Source | |
Dynax 5 / Maxxum 5 / α-Sweet | 127 x 87 x 60.5 mm5.0 x 3.4 x 2.4 in | 335 g11.8 oz | 0.67 L | Source | |
DiMAGE Z1 | 110 x 78 x 80 mm4.3 x 3.1 x 3.1 in | 410 g14.5 oz | 0.69 L | Source |
Small
0.70–0.89 L. Larger APS-C and compact full-frame mirrorless bodies.
| Camera | Body size (W x H x D) | Photo | Weight | Volume | Links |
|---|---|---|---|---|---|
DiMAGE Z5 | 109 x 80 x 84 mm4.3 x 3.1 x 3.3 in | 435 g15.3 oz | 0.73 L | Source | |
Dynax 5D / Maxxum 5D / α-Sweet Digital | 131 x 93 x 67 mm5.2 x 3.7 x 2.6 in | ![]() | 670 g23.6 oz | 0.82 L | See 1 owner-reported bagSource |
Standard
0.90–1.09 L. Most full-frame mirrorless bodies and smaller DSLRs.
| Camera | Body size (W x H x D) | Photo | Weight | Volume | Links |
|---|---|---|---|---|---|
Dynax 7 / Maxxum 7 / α-7 | 143.5 x 97.5 x 65.5 mm5.6 x 3.8 x 2.6 in | 575 g20.3 oz | 0.92 L | Source | |
DiMAGE A200 | 114 x 80 x 115 mm4.5 x 3.1 x 4.5 in | 579 g20.4 oz | 1.05 L | Source |
Large
1.10–1.59 L. Full-size DSLRs, high-end mirrorless and many bridge cameras.
| Camera | Body size (W x H x D) | Photo | Weight | Volume | Links |
|---|---|---|---|---|---|
Dynax 600si Classic / Maxxum 600si Classic / α-507si | 156 x 98 x 73.5 mm6.1 x 3.9 x 2.9 in | 565 g19.9 oz | 1.12 L | Source | |
DiMAGE A1 | 117 x 85 x 114 mm4.6 x 3.3 x 4.5 in | ![]() | 639 g22.5 oz | 1.13 L | Source |
DiMAGE A2 | 117 x 85 x 114 mm4.6 x 3.3 x 4.5 in | ![]() | 639 g22.5 oz | 1.13 L | Source |
Dynax 800si / Maxxum 800si / α-807si | 153.5 x 107 x 71.5 mm6.0 x 4.2 x 2.8 in | 628 g22.2 oz | 1.17 L | Source | |
DiMAGE 7 | 117 x 91 x 113 mm4.6 x 3.6 x 4.4 in | 608 g21.4 oz | 1.20 L | Source | |
DiMAGE 7Hi | 117 x 91 x 113 mm4.6 x 3.6 x 4.4 in | 650 g22.9 oz | 1.20 L | Source | |
DiMAGE 7i | 117 x 91 x 113 mm4.6 x 3.6 x 4.4 in | 608 g21.4 oz | 1.20 L | Source | |
Dynax 7D / Maxxum 7D / α-7 Digital | 150 x 106 x 78 mm5.9 x 4.2 x 3.1 in | ![]() | 845 g29.8 oz | 1.24 L | See 5 owner-reported bagsSource |
Dimensions and weights link to manufacturer specifications or established references. Weights generally include the battery and memory card. Product ranges change, so use the linked source when millimetre-perfect fit is critical.






